Rectangular tubes

Rectangular tubes

Rectangular Tubes of the following qualities:

  • Č.4580, AISI 304, X5CrN.18-10, W.Nr. 1.4301
  • Č.4174 AISI 430, X6Cr17, W.Nr.1.4016

Spoljne dimenzije A x B mm kg/m
1 1,2 1,5 2 2,5 3 4 5
20 x 10 0,453 0,538 0,661
20 x 15 0,533 0,634 0,781 1,016
25 x 10 0,533 0,634 0,781 1,016
25 x 15 0,613 0,729 0,901 1,176
30 x 10 0,613 0,729 0,901 1,176
30 x 15 0,693 0,825 1,02 1,335
30 x 20 0,772 0,921 1,14 1,495 1,837 2,167
35 x 20 0,852 1,017 1,259 1,654 2,036 2,406
40 x 10 0,772 0,921 1,14 1,495 1,837 2,167
40 x 15 0,852 1,017 1,259 1,654 2,036 2,406
40 x 20 0,932 1,112 1,379 1,814 2,236 2,645
40 x 27 1,044 1,246 1,547 2,037 2,515 2,98
40 x 30 1,091 1,304 1,618 2,133 2,635 3,124
50 x 10 0,932 1,112 1,379 1,814 2,236 2,645
50 x 20 1,091 1,304 1,618 2,133 2,635 3,124
50 x 25 1,171 1,399 1,738 2,292 2,834 3,363
50 x 30 1,251 1,495 1,858 2,452 3,033 3,602
50 x 40 1,41 1,686 2,097 2,771 3,432 4,081
60 x 10 1,091 1,304 1,618 2,133 2,635 3,124
60 x 20 1,251 1,495 1,858 2,452 3,033 3,602
60 x 30 1,41 1,686 2,097 2,771 3,432 4,081
60 x 40 2,336 3,09 3,831 4,559 5,979
70 x 20 2,097 2,771 3,432 4,081 5,341
70 x 40 2,575 3,409 4,229 5,038 6,617
80 x 20 2,336 3,09 3,831 4,559 5,979
80 x 30 2,575 3,409 4,229 5,038 6,617
80 x 40 2,814 3,728 4,628 5,516 7,255 8,943
80 x 50 3,054 4,047 5,027 5,995 7,893 9,741
80 x 60 3,293 4,366 5,426 6,473 8,531 10,538
100 x 40 3,293 4,366 5,426 6,473 8,531 10,538
100 x 50 3,532 4,685 5,824 6,952 9,169 11,336
100 x 60 3,771 5,004 6,223 7,43 9,807 12,133
100 x 80 4,25 5,641 7,021 8,387 11,083 13,728
120 x 40 3,771 5,004 6,223 7,43 9,807 12,133
120 x 60 4,25 5,641 7,021 8,387 11,083 13,728
120 x 80 4,728 6,279 7,818 9,344 12,359 15,323
150 x 50 6,279 7,818 9,344 12,359 15,323
150 x 100 7,874 9,812 11,736 15,548 19,31
160 x 80 7,555 9,413 11,258 14,91 18,513
200 x 100 9,469 11,805 14,129 18,738 23,298

Tubes (Pipes)